Property Attributes
- MLS#26005674
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityFrankfort
- Area014 - Franklin County
- NeighborhoodBellview
- Zip40601
- StyleSingle Family Residence
- Year Built1900
- Price$ 369,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1760
- Lot Size0.38 Acres
Data Source:
ImagineMLS
Property Description
For sale is a gorgeous home that's been remodeled and needs nothing. Home has 4 bedrooms, 2.5 bathrooms with custom showers. Also features 2 Laundry rooms- 1 main one on first floor and second one in the master bedroom. It also has 2 separate hvac units for each floor and a beautiful enclosed back yard. If your looking for a home that's ready to be moved into, this could be your house.
| Elementary School | Middle School | High School |
|---|---|---|
| Westridge Elementary School | Bondurant Middle School | Western Hills High School |
| Price History | |
|---|---|
| 3/22/2026 | Listed $369,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Disposal,Microwave,Range,Refrigerator,Washer |
| Patio/Porch Features | Porch |
| Construction Materials | Stucco,Brick Veneer |
| Year Built | 1900 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 074-43-03-012.00 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Bellview |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn left on Myrtle ave of Versailles rd,and left on Ivy Ave |
| High School | Western Hills |
| City | Frankfort |
| High School District | Franklin County - 14 |
| MLS Area | 014 - Franklin County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16552.8 |
| Carport Y/N | No |
| Elementary School | Westridge |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bondurant |
| MLS Area Minor | 014 - Franklin County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1760.0 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 0.38 |
| Foundation Details | Block |
| Building Area Total | 1760.0 |
| Lot Size Acres | 0.38 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 16, 2026 8:24 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - H. Barry Smith Co. - Shelbyville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.