Property Attributes
- MLS#26014142
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodRosedale
- Zip40475
- StyleRanch
- Year Built1940
- Price$ 138,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage911
- Lot Size0.22 Acres
Data Source:
ImagineMLS
Property Description
Home is ready for new owners! Are you looking for a large, fenced yard for your animals or family? Enjoy your summer nights under the covered, front porch and all kitchen appliances stay with this home. If you need extra storage space, there is space off the laundry room and in the newer storage building with multiple shelves. Conveniently located to downtown, restaurants, and the interstate. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Kit Carson Elementary School | Madison Mid | Madison Central High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $140,000 |
| 7/12/2026 | 2$138,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Other |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Gas Range,Range,Refrigerator |
| Patio/Porch Features | Porch,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1940 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R005-0002-0004 |
| Community Features | Park |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rosedale |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | I-75 to Exit 90A,merge onto US-25 S/US-421 S/Lexington Rd toward Richmond/Irvine,right onto US-25 Bus S,Right onto Westover Ave,right onto W Kentucky Ave,Home is on the left. |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9712.0 |
| Carport Y/N | No |
| Elementary School | Kit Carson |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Madison Mid |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs |
|---|---|
| Flooring | Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 911.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Off Street |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Block |
| Building Area Total | 911.0 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 15, 2026 7:55 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - H. Barry Smith Co. - Shelbyville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.