Property Attributes
- MLS#26020429
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CityStanford
- Area024 - Lincoln County
- NeighborhoodOakwood
- Zip40484
- StyleRanch
- Year Built1978
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2130
- Lot Size0.34 Acres
Data Source:
ImagineMLS
Property Description
Welcome home to this beautifully maintained 3-bedroom, 2-bath brick ranch offering 2,130 square feet of comfortable one-level living in one of the most desirable subdivisions. Located within city limits, you'll enjoy the convenience of being just minutes from the hospital, shopping, restaurants, and everyday amenities. This well-kept home features a spacious and functional layout designed for easy living. The inviting all-season sunroom provides the perfect space to relax with your morning coffee, entertain guests, or enjoy the outdoors year-round. If you're looking for a move-in-ready home in a sought-after neighborhood with a prime location, this one is a must-see!!
| Elementary School | Middle School | High School |
|---|---|---|
| Stanford Elementary School | Lincoln Co Middle School | Lincoln Co High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Possession | Close Plus 3 to 5 Days,Close Plus 30 Days,Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Patio/Porch Features | Patio,Rear Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1978 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 051-02-14-005.00 |
| County | Lincoln |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Oakwood |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Walmart in Stanford,KY. Turn right on Hwy 27. At the intersection turn right onto Hwy 150. Turn left onto Danville Ave. Turn right into Oakwood subdivision. Turn right onto Maple Ct. Turn |
| High School | Lincoln Co |
| City | Stanford |
| High School District | Lincoln County - 24 |
| MLS Area | 024 - Lincoln County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14985.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Elementary School | Stanford |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lincoln Co |
| MLS Area Minor | 024 - Lincoln County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2130.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Carport,Driveway |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Block |
| Building Area Total | 2130.0 |
| Lot Size Acres | 0.34 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 8:01 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - H. Barry Smith Co. - Shelbyville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.