Property Attributes
- MLS#26024014
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityFrankfort
- Area014 - Franklin County
- NeighborhoodSouth Frankfort
- Zip40601
- StyleSingle Family Residence
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1470
- Lot Size0.17 Acres
Data Source:
ImagineMLS
Property Description
Historic Charm Meets Modern Lifestyle in the Heart of Frankfort Discover a truly distinctive Frankfort residence where timeless character, inviting spaces and exceptional outdoor living come together. Ideally located near downtown, the Kentucky State Capitol and many of Central Kentucky's celebrated bourbon destinations, this beautifully appointed, FULLY FURNISHED 3-bedroom, 2-full bath home offers incredible versatility for today's buyer. Inside, natural light, thoughtfully designed, and fully renovated living spaces create a warm, sophisticated atmosphere ideal for everyday living and entertaining. Generously sized bedrooms, charming architectural details and beautifully styled gathering spaces make the home equally suited for quiet evenings or hosting family and friends. Step outside and discover a private backyard retreat designed to impress. Enjoy the hot tub, fire pit, multiple conversation areas, outdoor dining and grilling spaces, or unwind in the one-of-a-kind solar-powered Bourbon Barn, complete with a bar, seating and games. Currently enjoyed as a successful short-term rental, this property offers a rare combination of residential appeal and future flexibility. Make it your primary residence, a Kentucky getaway or explore continuing its short-term rental use, subject to applicable regulations.
| Elementary School | Middle School | High School |
|---|---|---|
| Second St Elementary School | Second St Middle | Frankfort High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Self Cleaning Oven,Washer |
| Patio/Porch Features | Porch |
| Construction Materials | Wood Siding |
| Year Built | 9999 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 062-31-12-009.00 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | South Frankfort |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Capital Ave to 4th Street,make a right and house is on the right |
| High School | Frankfort |
| City | Frankfort |
| High School District | Frankfort Independent |
| MLS Area | 014 - Franklin County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7492.32 |
| Carport Y/N | No |
| Elementary School | Second St |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Second St Middle |
| MLS Area Minor | 014 - Franklin County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
Interior Features
| Interior Amenities | Entrance Foyer,Primary Downstairs |
|---|---|
| Basement | Partial,Unfinished |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Family Room,Primary Bedroom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1470.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Stone,Other |
| Building Area Total | 1470.0 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 16, 2026 8:24 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - H. Barry Smith Co. - Shelbyville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.