Property Attributes
- MLS#26025865
- TypeSingle Family
- Listing Status Active
- CountyPENDLETON
- CityWilliamstown
- Area035 - Pendleton County
- NeighborhoodRural
- Zip41097
- StyleRanch
- Year Built2021
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size1.15 Acres
Data Source:
ImagineMLS
Property Description
Are you looking for a quite place away from city life? This beautiful 1568 square foot home is located about four miles out on Hogg Ridge Road in Pendleton County. With a Williamstown address this home is easily accessible from two different directions. This is a unique part of Hogg Ridge Road with there being several large tracts of land on both sides and addition space between neighbors. The home has 3 bedrooms and 2 full bathrooms, as will as a kitchen, dining area, living room, and a utility room. The rooms are large and the home is in excellent condition. The home sits on a large 1.1478 acre lot with a huge yard on the right side of the home. It's quite out here and nature abounds around this property. The current owners often sees deer, turkey , and various other wildlife on the property. The home next door shares a common driveway with this property and this will continue if both properties sell together. If they sell separately the seller will offer a $5000 credit for the buyers, with accepted price, to install a separate driveway. This could be done on either side of the home.
| Elementary School | Middle School | High School |
|---|---|---|
| Northern Elementary School | Phillip Sharp Middle School | Pendleton County High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $255,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2021 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 013-00-00-004.05 |
| County | Pendleton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the South take I-75 North to the Williamstown exit (154). At the top of the ramp turn right and go one block. Turn left onto US 25 and turn right at the first stoplight onto Paris Street. Go 1 b |
| High School | Pendleton County |
| City | Williamstown |
| High School District | Pendleton County - 35 |
| MLS Area | 035 - Pendleton County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 49998.0 |
| Carport Y/N | No |
| Elementary School | Northern |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Phillip Sharp |
| MLS Area Minor | 035 - Pendleton County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Breakfast Bar |
|---|---|
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1568.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Fencing | Wire |
|---|---|
| Parking Features | Driveway |
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 1.15 |
| Foundation Details | Block,Slab |
| Building Area Total | 1568.0 |
| Lot Size Acres | 1.15 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 18, 2026 8:37 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - H. Barry Smith Co. - Shelbyville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.