Property Attributes
- MLS#1719720
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CityLouisville
- AreaFernCreek-Hikes Point-Jeffersontown
- NeighborhoodTUCKER LAKE ESTATES
- Zip40299
- StyleTraditional
- Year Built2003
- Price$ 559,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2909
- Lot Size0.62 Acres
Data Source:
Metro Search, Inc.
Property Description
Welcome to this beautiful custom designed all brick 1-1/2 story walkout on a gorgeous 0.62 acre cul-de-sac lot. First floor Primary leading to elegant spacious bathroom feauring jetted bathtub, separate walk in shower, double vanity. Vaulted Living room and entire 1st level has hardwood floors & gas fireplace. Feautures that add value to this home include: Central Vacuum System, 2 HVAC's, Pressurized toilets, Formal Dining Room, rough in to add for full bath in a basement. Full length deck across back of home w/beefed-up support system for the hot tub. Second floor has a covered deck w/access off bedroom. Concrete across the back of home for extra large patio.Extra wide concrete turn-around & driveway. 10' high opening on 3rd garage for RV or boat access. Privacy fenced.
| Price History | |
|---|---|
| 6/5/2026 | Listed $599,000 |
| 6/12/2026 | 2$585,000 |
| 6/30/2026 | 1$579,000 |
| 8/6/2026 | 1$575,000 |
| 8/24/2026 | 3$559,900 |
General Features
| Heating | Forced Air,Natural Gas,Heat Pump |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Fuel:Natural |
| Roof | Shingle |
| HOA Fee | 400 |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Construction Materials | Wood Frame,Brick |
| Year Built | 2003 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Jefferson |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | TUCKER LAKE ESTATES |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Gene Snyder I-265/north on Taylorsville Rd/Tucker Station Rd/Tucker Lake Drive/Street |
| City | Louisville |
| High School District | Jefferson |
| MLS Area | 07-FernCreek/Hikes Point/Jeffersontown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27120 |
| MLS Area Minor | 07-FernCreek/Hikes Point/Jeffersontown |
| Standard Status | Active |
| Tax Lot | 63 |
Interior Features
| Basement | Walkout Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2909 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Fencing | Privacy,Wood,Chain Link |
|---|---|
| Parking Features | Attached,Entry Front,Entry Side |
| Lot Features | Cul-De-Sac,Easement,Sidewalk,Cleared,Wooded |
| Water Source | Public |
| Lot Size Area | 0.62 |
| Foundation Details | Poured Concrete |
| Building Area Total | 2909 |
| Lot Size Acres | 0.62 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 3:24 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - H. Barry Smith Co. - Shelbyville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.