Property Attributes
- MLS#1722879
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CityLouisville
- AreaBuechel-Hghvw-okolona-FernCreek
- NeighborhoodCEDAR CREEK
- Zip40291
- Style
- Year Built1972
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2057
- Lot Size0.21 Acres
Data Source:
Metro Search, Inc.
Property Description
4 bedroom , 2 bath quad-level house on quiet Cul-de-sac with large 2 car detached garage, deck and fenced yard. A little love and a few updates will provide an amazing home.
| Price History | |
|---|---|
| 7/10/2026 | Listed $275,000 |
General Features
| Heating | Forced Air,Natural Gas,Heat Pump |
|---|---|
| Cooling | Central Air,Heat Pump |
| Utilities | Electricity Connected,Fuel:Natural |
| Roof | Shingle |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 1972 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Jefferson |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | CEDAR CREEK |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the Gene Snyder (I-265); Take Exit 15 (Beulah Church Rd); From Beulah Church Road turn left on to Fegenbush Ln; Take right on to S Watterson Trail; Turn left on to Bleemel Drive; Turn Left on to Cedar Hollow Drive; Turn Right on to Wunderly Court; House is on the right. |
| City | Louisville |
| High School District | Jefferson |
| MLS Area | 06-Buechel/Hghvw/okolona/FernCreek |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8999 |
| MLS Area Minor | 06-Buechel/Hghvw/okolona/FernCreek |
| Standard Status | Active |
| Tax Lot | 0419 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1672 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 385 |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Detached |
| Lot Features | Cul-De-Sac,DeadEnd,Level |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Poured Concrete |
| Building Area Total | 1672 |
| Lot Dimensions | 75X120 |
| Lot Size Acres | 0.21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 3:24 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - H. Barry Smith Co. - Shelbyville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.