Property Attributes
- MLS#1723412
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CityLouisville
- AreaFernCreek-Hikes Point-Jeffersontown
- NeighborhoodStony Farms
- Zip40299
- StyleTraditional
- Year Built2019
- Price$ 519,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3682
- Lot Size0.15 Acres
Data Source:
Metro Search, Inc.
Property Description
Welcome to this fantastic open floor plan, custom one owner home located in Stony Farms on a cul-de-sac! This fine home features: 5 bedrooms (one is in the finished lower level), 3.5 baths, vaulted great room open to the kitchen and a large dining area. The finished lower level offers: a family room, good size bedroom, full bath, large closet and a large unfinished room. There is a deck, fenced backyard and a 2 car garage. This is the one that you have been waiting for! Some new paint! Sellers are motivated!
| Price History | |
|---|---|
| 7/15/2026 | Listed $525,000 |
| 7/16/2026 | 1$530,000 |
| 7/30/2026 | 1$524,900 |
| 9/11/2026 | 1$519,990 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Fuel:Natural |
| Roof | Shingle |
| HOA Fee | 260 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Other,Brick |
| Year Built | 2019 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Jefferson |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stony Farms |
| Garage Y/N | true |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hurstbourne Lane/Six Mile Lane/Historic Drive/Left on Stara Way/Right to Stara Court |
| City | Louisville |
| High School District | Jefferson |
| MLS Area | 07-FernCreek/Hikes Point/Jeffersontown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6604 |
| MLS Area Minor | 07-FernCreek/Hikes Point/Jeffersontown |
| Standard Status | Active |
| Tax Lot | 0022 |
Interior Features
| Basement | Finished |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2707 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 975 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Entry Front,Driveway |
|---|---|
| Lot Features | Cul-De-Sac,Sidewalk,Level |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Poured Concrete |
| Building Area Total | 2707 |
| Lot Size Acres | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 16, 2026 8:24 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - H. Barry Smith Co. - Shelbyville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.