Property Attributes
- MLS#1729085
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CityLouisville
- AreaAuburndale-Fairdale-IroquoisPrk-Shively
- NeighborhoodGOLDEN MEADOWS
- Zip40272
- StyleRanch
- Year Built1967
- Price$ 205,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1058
- Lot Size0.21 Acres
Data Source:
Metro Search, Inc.
Property Description
Welcome home to this beautiful ranch home located in Valley Station. The home features 3 bedrooms an all-brick exterior, a beautiful sunroom to enjoy your morning coffee or relax after work. Plenty of room to keep your cars out of the weather or for all your storage needs with a 2 car detached garage. Call today to schedule an appointment, this one won't last long.
| Price History | |
|---|---|
| 9/14/2026 | Listed $205,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Fuel:Natural |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1967 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Jefferson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | GOLDEN MEADOWS |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From gene synder, take stonestreet rd, left on valley station rd, left on grafton hall rd, right on jacqueline way, left onto street, home is on the left |
| City | Louisville |
| High School District | Jefferson |
| MLS Area | 05-Auburndale/Fairdale/IroquoisPrk/Shively |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9100 |
| MLS Area Minor | 05-Auburndale/Fairdale/IroquoisPrk/Shively |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1058 |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 1 |
Exterior Features
| Fencing | Privacy,Chain Link |
|---|---|
| Parking Features | Detached,Driveway |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Building Area Total | 1058 |
| Lot Dimensions | 70X130 |
| Lot Size Acres | 0.21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 16, 2026 8:24 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - H. Barry Smith Co. - Shelbyville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.